The OLB Group, Inc. (OLB)
NasdaqGS. Currency in USD
0.05 (0.78%)
As of: 24-02-2021
Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
ERNST EHUDDirector | Stock Award(Grant) | 01-01-1970 | 8,333 |
HERZOG JOHN EBeneficial Owner of more than 10% of a Class of Security | Stock Gift | 01-01-1970 | 16,265,400 |
KATSIAUNIS GEORGEDirector | Stock Award(Grant) | 01-01-1970 | 10,333 |
STERNHELL AMIRDirector | Stock Award(Grant) | 01-01-1970 | 8,333 |
YAKOV RONNYChief Executive Officer | Stock Award(Grant) | 01-01-1970 | 3,478,030 |
Signup to be notified on news updates.